Game Day: Merritt Centennials (1-1-0-0) @ Vernon Vipers (1-1-0-0)
Merritt Centennials | Zach Amin Photography
Sep 29, 2023 | 6:34 AM
Vern Strecheniuk
MERRITT — The Merritt Centennials head to Vernon after going 1-1-0-0 after their opening weekend at home. The Cents beat Powell River 5-3 then lost 6-0 to Penticton at the NVMA.
HEAD TO HEAD: (Last Season)
Merritt Centennials:
1-3-1-0
Vernon Vipers:
4-1-0-0
LAST 5 SEASONS:
The Vernon Vipers are 15-1-0-0 against the Centennials over the last five years.
TOP SCORERS:
| Merritt Centennials | Vernon Vipers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
LAST 5 GAMES:
| Merritt Centennials | Vernon Vipers | ||||
|---|---|---|---|---|---|
|
|
| Merritt Centennials | Vernon Vipers | |
|---|---|---|
| Season Record | 1-1-0-0 | 1-1-0-0 |
| Last 10 Games | 1-1-0-0 | 1-1-0-0 |
| Streak | 0-1-0-0 | 1-0-0-0 |
| Last Game | 6-0 L vs Penticton (2023-09-23) | 1-3 W vs Cranbrook (2023-09-23) |
| Home Record | 1-1-0-0 | 1-0-0-0 |
| Away Record | 0-0-0-0 | 0-1-0-0 |
| Goals For | 5 | 5 |
| Goals Against | 9 | 4 |
| Power Plays | 1/7 (14.29%) | 4/11 (36.36%) |
| Power Plays (Home) | 1/7 (14.29%) | 3/6 (50%) |
| Power Plays (Away) | /0 (0%) | 1/5 (20%) |
| Penalty Killing | 2/11 (81.82%) | 1/6 (83.33%) |
| Penalty Killing (Home) | 2/11 (81.82%) | 1/4 (75%) |
| Penalty Killing (Away) | /0 (0%) | 0/2 (100%) |











Comments